NISARGRUNA Biogas Plant for Processing Biodegradable Waste
Nisargruna Biogas Plant
Nisargruna technology has been developed at BARC for processing different types of biodegradable waste including kitchen waste, municipal solid waste, slaughter house waste, fruit industry waste etc. The technology has evolved in last several years and about 250 installations are operative in various parts of country.
The main aim of the NISARGRUNA plant is to pay back Nature's loan in the form in which NATURE will appreciate. This technology offers a comprehensive solution for handling the biodegradable waste material and employs "Zero garbage, zero effluent" method for waste disposal.
Biodegradable waste mostly comprises of food waste (38-40%) which can generate about 60 m3 of biogas (about 35-40 Kg methane) per ton of waste. This can be used as fuel for domestic purposes or generation of electricity.
Organic manure is another by-product of this technology. Manure is an important component of sustainable agriculture. Nisargruna Biogas manure obtained from biodegradable waste comprises a quantum of 10% of the total waste processed having carbon to nitrogen ratio of 12:1.
Advantages of NISARGRUNA technology:
•   This plant processes all types of biodegradable waste.
•   This plants uses mixer for homogenization of waste.
•   There is a biphasic separation of aerobic and anaerobic phases.
•   Thermophilic bacteria are developed at predigestor stage which enhances the degradation of waste.
•   Most of the effluent water is recycled which saves about 60% water.
1 Nisargruna Biogas Plant
Nisargruna technology has been developed at BARC for processing different types of biodegradable waste including kitchen waste, municipal solid waste, slaughter house waste, fruit industry waste etc. The technology has evolved in last several years and about 250 installations are operative in various parts of country.
The main aim of the NISARGRUNA plant is to pay back Nature's loan in the form in which NATURE will appreciate. This technology offers a comprehensive solution for handling the biodegradable waste material and employs "Zero garbage, zero effluent" method for waste disposal.
Biodegradable waste mostly comprises of food waste (38-40%) which can generate about 60 m3 of biogas (about 35-40 Kg methane) per ton of waste. This can be used as fuel for domestic purposes or generation of electricity.
Organic manure is another by-product of this technology. Manure is an important component of sustainable agriculture. Nisargruna Biogas manure obtained from biodegradable waste comprises a quantum of 10% of the total waste processed having carbon to nitrogen ratio of 12:1.
Advantages of NISARGRUNA technology:
•   This plant processes all types of biodegradable waste.
•   This plants uses mixer for homogenization of waste.
•   There is a biphasic separation of aerobic and anaerobic phases.
•   Thermophilic bacteria are developed at predigestor stage which enhances the degradation of waste.
•   Most of the effluent water is recycled which saves about 60% water.
Salient Feature
•   Environment friendly disposal of biodegradable waste, which is the need of the hour considering mass pollution everywhere.
•   Generation of fairly good amount of fuel gas, which will support the dwindling energy resources,
•   Generation of high quality manure, which is an excellent soil conditioner. This is very important for replenishing the diminishing productivity of soils.
•   Employment generation
•   Environmental protection by helping in maintenance of elemental cycles in the nature.
1. Combination of aerobic and anaerobic phases for better performance.
2. Enhanced performance due to addition of hot water from solar heating system.
3. Enrichment of methane due to recycling of biogas
4. Recycling of water to the extent of 60% for gardening and other applications.
Areas of Application
This technology is suitable for majority of biodegradable wastes including kitchen waste, food processing industry waste, Municipal solid waste, poultry waste, slaughter house waste, agriculture waste, dairy industry waste etc.
1 Nisargruna Biogas Plant
Nisargruna technology has been developed at BARC for processing different types of biodegradable waste including kitchen waste, municipal solid waste, slaughter house waste, fruit industry waste etc. The technology has evolved in last several years and about 250 installations are operative in various parts of country.
The main aim of the NISARGRUNA plant is to pay back Nature's loan in the form in which NATURE will appreciate. This technology offers a comprehensive solution for handling the biodegradable waste material and employs "Zero garbage, zero effluent" method for waste disposal.
Biodegradable waste mostly comprises of food waste (38-40%) which can generate about 60 m3 of biogas (about 35-40 Kg methane) per ton of waste. This can be used as fuel for domestic purposes or generation of electricity.
Organic manure is another by-product of this technology. Manure is an important component of sustainable agriculture. Nisargruna Biogas manure obtained from biodegradable waste comprises a quantum of 10% of the total waste processed having carbon to nitrogen ratio of 12:1.
Advantages of NISARGRUNA technology:
•   This plant processes all types of biodegradable waste.
•   This plants uses mixer for homogenization of waste.
•   There is a biphasic separation of aerobic and anaerobic phases.
•   Thermophilic bacteria are developed at predigestor stage which enhances the degradation of waste.
•   Most of the effluent water is recycled which saves about 60% water.
Pocess
The technology is developed for processing 01 ton waste but is amenable for processing higher capacity. So it can be scaled up for higher capacity also.
Advantages
1. Combination of aerobic and anaerobic phases for better performance.
2. Enhanced performance due to addition of hot water from solar heating system.
3. Enrichment of methane due to recycling of biogas
4. Recycling of water to the extent of 60% for gardening and other applications.
Areas of Application
This technology is suitable for majority of biodegradable wastes including kitchen waste, food processing industry waste, Municipal solid waste, poultry waste, slaughter house waste, agriculture waste, dairy industry waste etc.
Salient Feature
•   Environment friendly disposal of biodegradable waste, which is the need of the hour considering mass pollution everywhere.
•   Generation of fairly good amount of fuel gas, which will support the dwindling energy resources,
•   Generation of high quality manure, which is an excellent soil conditioner. This is very important for replenishing the diminishing productivity of soils.
•   Employment generation
•   Environmental protection by helping in maintenance of elemental cycles in the nature.
For setting up 01 ton capacity Nisargruna biogas plant following components are required..
Area: 10 M X 10 M
Manpower : Two unskilled persons and 01 supervisor
Power supply: 3 phase AC
Water Supply: 1.2 KL/day
SR NO. | Organization name | Licensee Name | Licensee Code | ACQUIRED ON | Valid Till | Address | City | State | Phone | |
---|---|---|---|---|---|---|---|---|---|---|
01 | Soneji Engineering Pvt. Ltd. | Mr. Chandru Soneji | 359 | 28-07-2021 | 28-07-2028 | 111, Tirupati Trade Center, Vasai Road (E), Palghar - 401 202, Maharashtra, India | Palghar | Maharashtra | energy@sonejiengineering.com | +912506630200 |
02 | WasteBin Solutions | Pranjali Khajanji | 379 | 14-12-2021 | 14-12-2028 | 3A, Ujwal ghaisas Layout, R.P.T.S Road, Surendranagar, | Nagpur | Maharashtra | pkhajanji@gmail.com | 07709115149 |
03 | ORIXES ENGINEERING | NAJAR MOHAMMAD | 391 | 14-02-2022 | 14-02-2029 | PLOT NO. L-2, POCKET-H, SECTOR-2, DSIIDC , BAWANA, NORTH WEST DELHI, NEW DELHI-110039 | New Delhi | Delhi | ORIXESENGINEERING@GMAIL.COM | 8527432745 |
04 | Stirling Cryogenics India Pvt. Ltd. | Ashish Kumar Bhutani | 383 | 02-02-2022 | 02-02-2029 | T-10/906, Nirala Estate, Tech Zone IV, GH-04, Greater Noida (West) | Noida | Uttar Pradesh | a.bhutani@stirlingcryogenics.co.in | 9015619501 |
05 | KASABANA GLOBAL LLP | BRAJESH | 298 | 26-08-2022 | - | ls 103, city heart residency, kailashpuri chowk | Raipur | Chhattisgarh | kasabanainfo@gmail.com | 9300968123 |
06 | Punjab Renewable Energy Systems Pvt Ltd | Monish Ahuja | 416 | 18-04-2022 | - | Office No. 708-713, 7 Th Floor, V Times Square Building, Plot No-03, Sector-15, CBD Belapur, Navi Mumbai-400614, Maharashtra | Mumbai | Maharashtra | monishahuja@prespl.com | +91-22-27570498 |
07 | URBANCOLONISERS PRIVATE LIMITED | Arun Kumar Tiwari | 426 | 15-07-2022 | - | 19-Lower Ground Floor, NBCC Place, Pragati Vihar, Lodhi Road, New Delhi-110003 | New Delhi | Delhi | urbancolonisers@gmail.com | 7081400094 |
08 | TATIYA CORP | AVIJIT JAIN | 434 | 14-09-2022 | - | 404, Cressida-2, Apollo DB City, Indore | Indore | Madhya Pradesh | tatiyacorp@gmail.com | 7224090909 |
09 | SNL Bio-Enegetics | K NITHYADEVI | 339 | 08-04-2021 | 07-04-2028 | Plot No.418, Door No. F3,1st Floor, Jagadeesh Nagar 3rd Street, Arul Nagar, Urapakkam – 603211 | Chennai | Tamil Nadu | snlbioenergy@gmail.com | 9663330849 |
10 | ADP ENTERPRISE | Amol Pingale | 334 | 20-04-2021 | 19-04-2028 | 302/A, Nav Vrundavan Society, Murbad Road, Syndicate, Kalyan | Kalyan | Maharashtra | adpenterprise33@gmail.com | 07977550496 |
11 | HITEK NDT SERVICES | SURINDER SINGH | 341 | 20-04-2021 | 19-04-2028 | 291, INDUSTRIAL AREA, PHASE-IX, MOHALI - SAS NAGAR-PUNJAB - 160062 | Mohali | Punjab | hitek@hitekndt.co.in | 8427954690 |
12 | WasteBin Solutions | Pranjali Khajanji | 379 | 14-12-2021 | 13-12-2028 | 3A, Ujwal ghaisas Layout, R.P.T.S Road, Surendranagar, | Nagpur | Maharashtra | pkhajanji@gmail.com | 07709115149 |
13 | Universal Envirocare | Mr. Sanjay P. Mayekar | 584 | 06-12-2022 | 05-12-2027 | Universal Envirocare, B701, Riddhi Siddhi Tower CHSL, Pimpal Wadi, Manvel Pada Road, Virar (E)- 401305, Maharashtra | Mumbai | Maharashtra | unienviocare@gmail.com | 9987503931 / 98 |
14 | Earth Care Equipments Pvt. Ltd., | Mr. Ramesh S. Wagh | 586 | 05-12-2022 | 04-12-2027 | Earth Care Equipments Pvt. Ltd., Plot No. X-8/2/1 & 2, Generak Block, Near Mahindra Hinodaya, MIDC, Bhosari, Pune-411026, Maharashtra | Pune | Maharashtra | md@ecepl.com | 9970175716 / 89 |
15 | Inovativa Waste AID & Management Pvt. Ltd. | Mr. Saiprasad Bhartu | 587 | 20-10-2022 | 19-10-2027 | Inovativa Waste AID & Management Pvt. Ltd., 159/A, Suman Nivas, Dmello Vaddo, Acoi-Mapusa Goa-403507, | Mapusa | Goa | office@inovativawasteaid.com | 9922487129 / 97 |
16 | Shubhra Biotech Pvt. Ltd. | Mr. Krishna Pabsetty | 588 | 20-10-2022 | 19-10-2027 | Shusbhra Biotech Pvt. Ltd., Plot No. 47/A Biotech Park, Phase III, Karkapatla (V), Markook Mandal, Dist. Siddipet, Telangana-502110 | Siddipet | Telangana | krishna.pabsetti@shubhrabiotech.com | 9866243835 |
17 | GREEN BUILTZ | Ms. Ruchika Goyal | 590 | 26-08-2022 | 25-08-2027 | GREEN BUILTZ, C/O POLYPLAST INDUSTRIES, URKURA INDUSTRIAL AREA, CIPET ROAD, BHANPURI, RAIPUR 493229, CHHATTISGARH | Raipur | Chhattisgarh | Greenbuiltz7@gmail.com | 9893308888 / 99 |
18 | Hongli Engineers Llp | MR. SUBASH RANJILAL AGRAWEL | 591 | 02-08-2022 | 01-08-2027 | Hongli Engineers Llp, Aakreeti Sadan, LIC Colony, Mowa, Raipur 492014, Chhattisgarh | Raipur | Chhattisgarh | subhash@hongliengr.com | 9755590909 |
19 | SGM SOLID WASTE MANAGEMENT | MR. RAJESH SHIVAJI PUPALA | 595 | 15-07-2022 | 14-07-2027 | SGM SOLID WASTE MANAGEMENT, 11/13, ROOM NO.1, PUPALA HOUSE, KAMATHIPURA, 6TH LANE MUMBAI - 400008 MAHARASHTRA | Mumbai | Maharashtra | rspupala@gmail.com | 7977161685 / 92 |
20 | Kad Industries | Dattatray Jagannath Gorad | 553 | 15-07-2022 | 14-07-2027 | Aura Industrial Cluster unit no 13 Near Hindustan backery Shivane Pune | Pune | Maharashtra | kadbattmaster@gmail.com | +919175127775 |
21 | Brilliant Approach Pvt. Ltd. | Mr. Manoj Agarwal | 600 | 05-07-2022 | 04-07-2027 | Brilliant Approach Pvt. Ltd., 1007, J B Tower, Drive in Road, Ahmedabad - 380054, Gujarat | Ahmedabad | Gujarat | manoj@brilliantapproach.com | 9276009000 |
22 | Avni Enterprises | Ajay Kude | 611 | 14-12-2006 | 13-12-2031 | B-10, Mahajan CHS, Dr. Raghuveer Nagar, Dombivali (E) 421201 | Dombivli | Maharashtra | ajitkude@yahoo.com | 9322519823 |
23 | HES Water Engineers India Pvt. Ltd. | Narender Ahuja | 551 | 27-04-2023 | 26-04-2028 | K27, Five Star Industrial Zone, MIDC, Butibori | Nagpur | Maharashtra | nahuja@hesweindia.com | 9822126166 |
24 | Gir Gau Jatan Sansthan | Mr. Rameshbhai Ruparelia | 656 | 02-01-2023 | 01-01-2028 | Gir Gau Jatan Sansthan, Vora Kotda Rd., Opp. Shitla Mata Mandir, Gondal, Dist. Rajkot, Gujarat 360311 | Rajkot | Gujarat | gircowcare@gmail.com | 9313746784 / 99 |
25 | Chhattisgarh Biofuel Development Authority (CBDA), Govt. of Chhatisgarh | Sumit Sarkar | 686 | 26-02-2022 | 25-02-2027 | CBDA, VIP Road, Biofuel Complex, Post: Deopuri, Dist: Raipur-492015. | Raipur | Chhattisgarh | sarkar1971@gmail.com | 9516000808 |
26 | Centre For Environment Education & Development Pvt. Ltd. | Mrs. Dhanya M. Nambiar | 598 | 13-04-2023 | 12-04-2028 | - | - | - | admin@ceedindia.com | - |
27 | EWS GREENTECH PRIVATE LIMITED | INDRAJEET YADAV | 712 | 13-09-2023 | 12-09-2028 | D-231, DELTA-1, GREATER NOIDA, GAUTAM BUDDH NAGAR, Gautam Buddha Nagar, Uttar Pradesh, 201308 | Greater Noida | Uttar Pradesh | ewsgreentech@gmail.com | 01206811281 |
28 | SAMUDRA SHIPYARD PRIVATE LIMITED | DR.S.JEEVAN | 700 | 31-10-2023 | 30-10-2028 | P.B No: 10, Chemical Industrial Estate, Aroor | Alappuzha | Kerala | marketing@samudraengg.com | 04782874027 |
29 | ENQUIP TECHNOLOGIES PRIVATE LIMITED | Sunil Marwah | 683 | 05-09-2023 | 04-09-2028 | First Floor, 49-Hasanpur I P Extension | Delhi | Delhi | marwahsunil@yahoo.com | 01141613620 |
30 | HARIOM ELECTRICALS | SHIVRAM VITTHAL CHAUDHARI | 841 | 14-08-2024 | 13-08-2031 | sai dham chs. Flat No. 303 Plot No. 71 Sector No. 17 roadpali Kalamboli Panvel Raigad | Panvel | Maharashtra | hariom7477@gmail.com | 9867973518 |
31 | Nisarg Yug Environment Solutions | Ashish Deepak Patil | 652 | 24-07-2023 | 23-07-2028 | 102, Vakratunda Bhavan, Rajajipath, Ramnagar, Dombivli East, 421201 | Thane | Maharashtra | nisargyug@gmail.com | 8879049994 |
32 | Swaaha Resource Management Private Limited | Jwalant Shah | 776 | 08-09-2023 | 07-09-2028 | 304, Bansi Plaza, 581, M.G. Road, Palasia, Indore – 452001, Madhya Pradesh | Indore | Madhya Pradesh | projects@swaaha.in | 9340943842 |
33 | Watech Greepo Systems Pvt.Ltd. | Shri. bablu Upadhyay | 924 | 02-09-2024 | 01-09-2031 | E-5/109,Amrapali Yojna, IIM Rd, Dubagga, Lucknow, Uttar Pradesh 226003 | Lucknow | Uttar Pradesh | watechlko@gmail.com | 8756624636 |
SR NO. | COUNTRY NAME | PATENT NUMBER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
SR NO. | NAME | STANDARD NUMBER | LOGO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
General License Fee : ₹ 100,000.00 (One Lakh)
General Royalty : 0%