A Rapid Composting Technology for decomposition of dry leaves, kitchen waste and temple waste
Bio composting
A single microbe (cellulolytic fungus) based formulation has been
developed for decomposition of many types of biodegradable wastes like
kitchen/market waste, dry plant matter (including coconut leaves),
straw/agricultural residue and holy waste from temples. Its application
shortens the duration of degradation from years and months (required for
natural processes, depending on type of biomass) to a few weeks.
Additionally, it greatly reduces the cost of transportation involved in
disposal of such wastes. The compost generated in this process has high
carbon content which will be beneficial in enriching organic
matter-depleted soils. This technology is based on a single, safe and
beneficial microbe, and hence simple to adopt. It will also be an
important contribution towards “Swachh Bharat Mission”.
1 Bio composting
- Municipalities, Housing Societies, Institutional canteens, Markets.
- Temples, Nurseries, Orchards, farms etc.
- Biotechnology related companies and companies that mass produce microbial cultures.
- This technology is an easy to adopt eco-friendly alternative to waste dumping.
- Formulation is simple to mass produce and versatile for different wastes.
- Compost generated can be used as a good soil conditioner and nutrient source.
- Adds vital organic matter for soil and improves crop health.
A single microbe (cellulolytic fungus) based formulation has been developed for decomposition of many types of biodegradable wastes like kitchen/market waste, dry plant matter (including coconut leaves), straw/agricultural residue and holy waste from temples. Its application shortens the duration of degradation from years and months (required for natural processes, depending on type of biomass) to a few weeks. Additionally, it greatly reduces the cost of transportation involved in disposal of such wastes. The compost generated in this process has high carbon content which will be beneficial in enriching organic matter-depleted soils. Inorganic fertilizers with high nitrogen content and no organic carbon facilitate temporary enhancement in crop productivity, but have serious long term negative effects on soil productivity. On the other hand, this compost with 1-2% nitrogen, 28-36% carbon and a high water holding capacity (>150%) will have pronounced positive effects on soil health in a sustainable manner over long term as well as organic farming. This technology is based on a single, safe and beneficial microbe, and hence simple to adopt. It will also be an important contribution towards “Swachh Bharat Mission”.
1 Bio composting
- 1-2 skilled/unskilled workers would be adequate. Actual manpower would depend on composting capacity.
MANPOWER
- Both single & three phase power connection.
POWER
- Net enclosure/concrete pit/drums (metallic or plastic).
SPACE
- Shredder
- Water sprinkler
- Common rake (panja or kanta)
- Sand filter mesh/sieve
EQUIPMENTS
- Formulation
- Kitchen waste, Temple offerings, Dried leaves and garden waste
- Coco Peat/ Saw dust/ Coir dust & tarpaulin sheet for covering
RAW MATERIALS
- One skilled man power for preparing formulation and 1-2 skilled workers would be adequate. Actual manpower would depend on production capacity.
MANPOWER
- Both single & three phase power connection.
POWER
- A small room of 400 sq. ft. area (20 ft. x 20 ft) with minimal facilities.
SPACE
- Autoclave
- Laminar flow
- Refrigerator (optional)
- Common glass wares
EQUIPMENTS
- All the raw materials (sorghum grain, talcum powder) used for the development of this formulation are available locally. The strain of Trichoderma can be procured from BARC.
RAW MATERIALS
- Municipalities, Housing Societies, Institutional Canteens, Markets etc.
- Temples, Nurseries, Orchards, farms etc.
- Biotechnology related companies and companies that mass produce microbial cultures.
- This technology is an easy to adopt eco-friendly alternative to waste dumping
- Formulation is simple to mass produce and versatile for different wastes
- Compost generated can be used as a good soil conditioner and nutrient source
- Adds vital organic matter for soil and improves crop health
A single microbe (cellulolytic fungus) based formulation has been developed for decomposition of many types of biodegradable wastes like kitchen/market waste, dry plant matter (including coconut leaves), straw/agricultural residue and holy waste from temples. Its application shortens the duration of degradation from years and months (required for natural processes, depending on type of biomass) to a few weeks. Additionally, it greatly reduces the cost of transportation involved in disposal of such wastes. The compost generated in this process has high carbon content which will be beneficial in enriching organic matter-depleted soils. Inorganic fertilizers with high nitrogen content and no organic carbon facilitate temporary enhancement in crop productivity, but have serious long term negative effects on soil productivity. On the other hand, this compost with 1-2% nitrogen, 28-36% carbon and a high water holding capacity (>150%) will have pronounced positive effects on soil health in a sustainable manner over long term as well as organic farming. This technology is based on a single, safe and beneficial microbe, and hence simple to adopt. It will also be an important contribution towards “Swachh Bharat Mission”.
SR NO. | Organization name | Licensee Name | Licensee Code | ACQUIRED ON | Valid Till | Address | City | State | Phone | |
---|---|---|---|---|---|---|---|---|---|---|
01 | M/S. ALTER ENERGY SYSTEMS | V. SIVAKUMAR | 13 | 14-03-2018 | 14-03-2025 | 1-A, New Natham Road | Madurai | Tamil Nadu | shivamerina@yahoo.co.in | 04524362252 |
02 | M/S. AVI PLAST | AVINASH DEVRAO GAVANKAR | 14 | 25-09-2018 | 25-09-2025 | 204, ManasiApt, Plot No: 253 Jawahar Nagar, Rd15, Goregaon (W) | Mumbai | Maharashtra | aviplast2007@rediffmail.com | |
03 | M/S. BCX BIO ORGANICS | SANDHYA NARAIN & MANASA P | 15 | 09-05-2018 | 09-05-2025 | 11 Survey No. 38/1, Krishansagara Attibele | Bangalore | Karnataka | bcxbioorganics@gmail.com | |
04 | M/S. BIOCARE (INDIA) PVT. LTD. | DR. SUHAS TEJRAM BUDDHE | 16 | 14-03-2018 | 14-03-2025 | Shewalkar Garden, E Wing, Block No 57/57A, Opp, Vnit Gate, Gopal Nagar | Nagpur | Maharashtra | biocare_2000@yahoo.com | |
05 | M/S. CARVER BIOCARE | VIJAYSIHN MANIKRAO PATIL | 17 | 23-02-2019 | 23-02-2026 | Gate No. 1532, At/post Mahud Bk, Tal - Sangola | Solapur | Maharashtra | carverbiocare@gmail.com | |
06 | M/S. CHIJ AGRO INDUSTRIES PVT. LTD. | CHINMAY GIRISH MANKAME | 18 | 25-09-2018 | 25-09-2025 | Shop No 12, Sector 9, CBD Belapur, Navi Mumbai | Thane | Maharashtra | girish_mankame@yahoo.com | |
07 | M/S. RELEGARE AGRO LIFE BIO SCIENCE PVT. LTD. | G. T. GADEKAR | 21 | 26-12-2018 | 26-12-2025 | Sr No. 51/1/1, Plot No-166, Section A Sangamner Co-op, Industrial Estate | Sangamner | Maharashtra | relegareagrolife@gmail.com | 02425259259 |
08 | Farm fresh | Amarjeet Singh Sidhu | 239 | 24-02-2020 | 30-01-2027 | Rania, Sirsa, Haryana - 125075 | Sirsa | Haryana | rupindersidhu791@gmail.com | 9466500003 |
09 | Silver Leaf Organics | Mr. Rudrasinh Jitendrasinh Pardeshi | 505 | 31-10-2022 | 31-10-2027 | Silver Leaf Organics, 5003/3, GIDC, Ankleshwar, Khwaja Chokadi, Opp. Vikrant Transport, Ankleshwar, Dist Bharuch, Gujrat Pin - 303002 | Bharuch | Gujarat | patelgidc@gmail.com | 7016931615 / 95 |
10 | Promagicell Lifetch POC Pvt. Ltd. | Dr. Mallikarjuna B. G. | 507 | 19-10-2022 | 18-10-2027 | Promagicell Lifetch POC Pvt. Ltd., 13, Nesar Siddeshwara rice mill, Santhemidana, Chikmagalru, Karnataka 577101 | Chikmagalur | Karnataka | promagicell@gmail.com | 7349070799 |
11 | Amalgam Engineering | Mr. Ashutosh Vadanagekar | 510 | 27-07-2022 | 26-07-2027 | Amalgam Engineering, D-12, Samarthangar, S. No. 56/3, Wadgaon Bk, Sinhagad Road, Pune, Maharashtra-411041 | Pune | Maharashtra | ashutosh@amalgambiotech.com | 9657711558 |
12 | Organica Biotech Pvt. Ltd. | Mr. Prafull | 526 | 26-08-2022 | 25-08-2027 | Organica Biotech Pvt. Ltd., 36, Ujagar Industrial Estate, W. T. Patil Marg, Next to Popsico, Govandi Mumbai - 400088, Maharashtra | Mumbai | Maharashtra | prafull@organicabiotech.com | 91-22-67975150 |
13 | Weldynamics | Mr. Shailendra Singh Thakur | 527 | 24-05-2022 | 23-05-2027 | Weldynamics, 303, Block M-18, SS Infinitus, MR-11, Indore 452010, M. P. | Indore | Madhya Pradesh | value@weldynamics.com | 9826476547 |
14 | M/s Shrinathji Kayakalp Remedies Pvt. Ltd., | Shri Pawan Maheshwari, Director | 90 | 06-01-2022 | 05-01-2027 | 98-Sector A, Industrial Area, Mandideep | Raisen | Madhya Pradesh | skr_remedies@rediffmail.com | |
15 | TANAY AGRONICS | Dr. Manjula Nikhil Patil | 323 | 30-04-2021 | 29-04-2028 | TANAY AGRONICS, Hariyali Commercial Estate, Gat No. 350/2, Plot No. 13, Mohide T.S., Dondaicha Road, Shahada Tal. Shahada, Dist. Nandurbar (MS) | Shahada | Maharashtra | tanayagronics@gmail.com | 02565227422 |
16 | SGM SOLID WASTE MANAGEMENT | MR. RAJESH SHIVAJI PUPALA | 595 | 26-08-2022 | 25-08-2027 | SGM SOLID WASTE MANAGEMENT, 11/13, ROOM NO.1, PUPALA HOUSE, KAMATHIPURA, 6TH LANE MUMBAI - 400008 MAHARASHTRA | Mumbai | Maharashtra | rspupala@gmail.com | 7977161685 / 92 |
17 | Greencraft Labs | Mr. Anurag Kumar Jha | 601 | 25-03-2022 | 24-03-2027 | Greencraft Labs,Sr.no.246,flat No.A-1005 Patil Nagar, Onella-2, Pune- 411021, Maharashtra | Pune | Maharashtra | anurag@greencraftlabs.in | 9023882028 |
18 | Shree Durga Rice and Oil Mills | Harish Todi | 474 | 21-08-2023 | 20-08-2028 | Village Galgalia, Dist Kishanganj | Kishanganj | Bihar | Harish@jdapparels.com | 9650806907 |
19 | EWS GREENTECH PRIVATE LIMITED | INDRAJEET YADAV | 712 | 21-08-2023 | 20-08-2028 | D-231, DELTA-1, GREATER NOIDA, GAUTAM BUDDH NAGAR, Gautam Buddha Nagar, Uttar Pradesh, 201308 | Greater Noida | Uttar Pradesh | ewsgreentech@gmail.com | 01206811281 |
20 | SAMUDRA SHIPYARD PRIVATE LIMITED | DR.S.JEEVAN | 700 | 25-10-2023 | 24-10-2028 | P.B No: 10, Chemical Industrial Estate, Aroor | Alappuzha | Kerala | marketing@samudraengg.com | 04782874027 |
21 | SocialTheta Solutions Private Limited | Abhishek Sankhe | 722 | 12-10-2023 | 11-10-2028 | 108, Globe Pinnacle, Plot No RP 159,Opp Pendharkar College, MIDC, Dombivli East, Maharashtra- 421203 | Dombivli | Maharashtra | info@socialtheta.com | 9137407804 |
22 | Sahajanand Industries | Dhaval Pambhar | 769 | 25-10-2023 | 24-10-2028 | Sahajanand Industries, GIDC Metoda, Plot No G-1484/1485, kalawad Road, Rajkot-360021 | Rajkot | Gujarat | sahajanandaromatics@gmail.com | 9375601212 |
23 | SRL & CO | RAJESH KUMAR KEJRIWAL | 809 | 29-11-2024 | 28-11-2031 | 2ND FLOOR, SHOP NO-26 A, RATNA PLAZA, LEWIS ROAD, BHUBANESWAR, KHORDHA, ODISHA. 751002 | Bhubaneswar | Odisha | srlco.rktrader@gmail.com | 0674-2432243 |
24 | Centre For Environment Education & Development Pvt. Ltd. | Mrs. Dhanya M. Nambiar | 598 | 13-04-2023 | 12-04-2028 | - | - | - | admin@ceedindia.com | - |
25 | PATANJALI ORGANIC RESEARCH INSTITUTE PVT. LTD. | Dr. Rishi Kumar | 484 | 13-04-2023 | 12-04-2028 | Patanjali Food and Herbal Park, Laksar Road, | Haridwar | Uttarakhand | rk.shukla@patanjalibio.com | 8755904985 |
26 | Samarth Bio Tech Limited | Ritesh Sanu | 680 | 13-04-2023 | 12-04-2028 | Samarth Bio Tech Limited 18A, Tarihal Industrial Area, Tarihal, Hubballi | Hubli | Karnataka | riteshmsanu@gmail.com | 9538695591 |
27 | Geolife Agritech India Pvt. Ltd. | Mr. Mayur Tapadiya | 857 | 25-10-2023 | 24-10-2028 | Geolife Agritech India Pvt. Ltd., 301, Marathon Max, Opp. Nirmal Lifestyle, L.B.S. Marg, Mulund (W), Mumbai 400080 | Mumbai | Maharashtra | info@geolifegroup.com | 2261215005 / 50 |
28 | Arch Biotech Pvt. Ltd. | Mr. Samir Kashikar | 863 | 25-10-2023 | 24-10-2028 | Arch Biotech Pvt. Ltd., A-43, MIDC, Butibori, Tahashil - Hingna, Nagpur - 441122 | Nagpur | Maharashtra | archbiotechpvtltd@yahoo.com | 9423102225 |
29 | HIDDEN ELEMENTS PVT. LTD. | Mr. Rahul Maheshwari | 569 | 24-04-2024 | 23-04-2031 | HIDDEN ELEMENTS PVT. LTD., 119, SECTOR-E, ARERA COLONY, BHOPAL PIN: 462039 (M P) | Bhopal | Madhya Pradesh | support@hidenelements.com | 9245149149 / 99 |
30 | Nysargik Krishi Farm Producer Company Ltd. | Kashinath Naik | 877 | 17-04-2024 | 16-04-2029 | Head office – 14, Solitaire Villa, Kirbhat, Nuvem, Salcete, South Goa, Goa 403713 | Salcette | Goa | ceo@nysargik.in | 8920033175 |
31 | ARIHANT BIOSCIENCE (INDIA) PRIVATE LIMITED | DR.DIVYESH VASAVA | 882 | 22-11-2024 | 21-11-2031 | ARIHANT BIOSCIENCE (INDIA) PRIVATE LIMITED PLOT NO -5145 ,NEAR PARAS CHOWKDI,GIDC ESTATE ANKLESHWAR DIST-BHARUCH GUJARAT PIN -393002 | Anklesvar INA | Gujarat | anbrmicrolab@gmail.com | 9925729910 |
32 | Swayambhar Producer Co. Ltd. | Shri. Surangama Bhadra | 921 | 16-07-2024 | 15-07-2031 | KAMAR PARA, DARANDA , BIRBHUM, West Bengal, India - 731236 | Bolpur | West Bengal | aniruddha1966@gmail.com | 9903993817 |
SR NO. | COUNTRY NAME | PATENT NUMBER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
SR NO. | NAME | STANDARD NUMBER | LOGO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
General License Fee : ₹ 25,000.00 (Twenty Five Thousand)
General Royalty : 0%