Hybrid Granular SBR for Wastewater Treatment (GST)
The hybrid Granular SBR Treatment (GST) is a compact biological treatment method for effective removal of contaminants from domestic and industrial wastewaters. It makes use of the natural microbes present in the wastewater for removing contaminants. The microbial growth is predominantly in bio-beads comprising of biomass particles (biofilms and granules). Bio-beads (i) achieve high biomass levels, (ii) simplify separation of biomass from treated wastewater and (iii) decrease the load of pollutants to acceptable levels. The bio-beads produced during wastewater treatment are a source of C, N and P and a fertilizer-supplement in organic farming. The value of the resources recovered from wastewater treatment plants i.e. treated wastewater and fertilizer-supplement, can partly recover the OPEX. The GST uses the unique features of sequencing batch reactor (SBR) and bio-beads for treating wastewater in a single tank system without secondary clarifiers. It enables building compact effluent and sewage treatment plants with smaller land footprint and lower costs as compared to other methods. This process does not involve chemical addition for removing nutrients & provides odour free sewage treatment plants.
The hybrid Granular SBR Treatment (GST) is a compact biological treatment method for effective removal of contaminants from domestic and industrial wastewaters. It makes use of the natural microbes present in the wastewater for removing contaminants. The bacterial growth is predominantly in bio-beads comprising of biomass particles (biofilms and granules). Bio-beads (i) achieve high biomass levels, (ii) simplify separation of biomass from treated wastewater and (iii) decrease the load of pollutants to acceptable levels. The bio-beads produced during wastewater treatment are a source of C, N and P and a fertilizer-supplement in organic farming. The value of the resources recovered from wastewater treatment plants i.e. treated wastewater and fertilizer-supplement can partly recover the OPEX.
ADVANTAGES
- Compact layout with smaller land footprint and lower costs as compared to other methods.
- Uses bio-beads for effective removal of organic carbon, nitrogen, phosphorus and other contaminants from wastewater.
- Bio-beads allows effective biomass retention and high biomass levels in SBR tanks.
- No secondary clarifier tanks and lesser mechanical equipment (i.e. no pumps for sludge recycle and liquid recirculation, no moving decanters).
- Robust treatment and effective nutrient (N and P) removal.
- Tolerates fluctuating loads, process and environmental perturbations.
- No chemical addition for nutrient removal & odour free sewage treatment plants.
- One time addition of small quantity of support media.
APPLICATIONS
- Suitable for treating municipal and industrial wastewaters.
- Useful for compact new wastewater treatment plants.
- Useful in the up-gradation of existing plants for increasing treatment capacity/performance.
- Suitable for centralized and decentralized wastewater treatment.
- Recovers treated wastewater for water reuse and biomass as fertilizer supplement for organic farming.
The hybrid Granular SBR Treatment (GST) is a compact biological treatment method for effective removal of contaminants from domestic and industrial wastewaters. It makes use of the natural microbes present in the wastewater for removing contaminants. In this process, microbial growth is predominantly in bio-beads comprising of biomass particles (biofilms and granules). Bio-beads (i) achieve high biomass levels, (ii) simplify separation of biomass from treated wastewater and (iii) decrease the load of pollutants to acceptable levels. The bio-beads produced during wastewater treatment are a source of C, N and P and a fertilizer-supplement in organic farming. The value of the resources recovered from wastewater treatment plants i.e. treated wastewater and fertilizer-supplement, can partly recover the OPEX involved in running the plant.
ADVANTAGES
- GST uses the unique features of sequencing batch reactor (SBR) and bio-beads for treating wastewater in a single tank system.
- GST is realized using SBRs, secondary settlers are not needed. Thus, plants require lower land footprint, costs and energy as compared to activated sludge systems.
- Lesser mechanical equipment compared to other methods.
- Bio-beads allow effective biomass retention and high biomass levels which lowers plant footprint and offers superior treatment.
- Effective contaminant and nutrient removal from wastewater.
- Bio-beads tolerate fluctuating loads, process and environmental perturbations.
- No chemical addition for contaminant removal and odour free sewage treatment plants.
- One time addition of small quantity of support media.
APPLICATIONS
- Suitable for treating municipal and industrial wastewaters
- Useful for compact new wastewater treatment plants & upgradation of existing plants
- Suitable for both centralized and decentralized wastewater treatment
- Recovers treated wastewater for reuse applications
- Produces nutrient rich biomass as fertilizer supplement for organic farming
PROCESS DESCRIPTION
Process conditions are conducive for selecting and enriching functional, aggregating and slow-growing microbes in bio-beads. Bio-beads are formed from natural microbes present in the wastewater. It is the most natural way of forming bio-beads and treating wastewater. Each batch of treatment comprises of time-gated steps such as filling, mixing, settle and decant phases. Reaction phase is distributed amongst anaerobic and aerobic steps. The length of each batch cycle and individual phases depends on type of wastewater, its characteristics and effluent quality requirements. The GST uses familiar sequencing batch reactor (SBR) technology for treating wastewater. SBR is a proven technology for small, medium and large scale wastewater treatment plants. Multiple SBR tanks facilitate to achieve continuity in large volume wastewater treatment plants.
Sewage Treatment using pilot-scale GST:-
Parameters | Influent | Effluent |
COD (mg/l) | 200 - 600 | <10 |
BOD5 (mg/l) | 250 | <10 |
TN (mg/l) | 15 - 30 | <5 |
TP (mg/l) | 3 – 6 | <2 |
TSS (mg/l) | Up to 170 | <30 |
RAW MATERIALS
- The raw materials required for manufacturing the plant are easily available in local market.
INFRASTRUCTURE
- Construction of plant includes civil construction, piping, equipment procurement, automation and commissioning.
MANPOWER
- One skilled person per shift (8h) for operating the plant
SR NO. | Organization name | Licensee Name | Licensee Code | ACQUIRED ON | Valid Till | Address | City | State | Phone | |
---|---|---|---|---|---|---|---|---|---|---|
01 | M/S. ALTER ENERGY SYSTEMS | V. SIVAKUMAR | 13 | 22-01-2020 | - | 1-A, New Natham Road | Madurai | Tamil Nadu | shivamerina@yahoo.co.in | 04524362252 |
02 | ORIXES ENGINEERING | NAJAR MOHAMMAD | 391 | 14-02-2022 | - | PLOT NO. L-2, POCKET-H, SECTOR-2, DSIIDC , BAWANA, NORTH WEST DELHI, NEW DELHI-110039 | New Delhi | Delhi | ORIXESENGINEERING@GMAIL.COM | 8527432745 |
03 | panchtatva technologists and services | Shashank SHASHIKANT Mhadnak | 419 | 19-10-2022 | - | L-2/09, kashish park, L.B.S. Marg,, Near Mulund check naka, Thane (W) 400604 | Thane | Maharashtra | panchtatva.ts@gmail.com | 7588773188 |
04 | Himalayan Water Science Private Limited | KAPIL NEBHNANI | 475 | 24-05-2022 | - | 36,Kamlawadi,Gulab Bagh Road ,Opposite Hotel Maan, Udaipur -313001 (Rajasthan) | Udaipur | Rajasthan | Himalayanwaterscience@gmail.com | 9785655202 |
05 | Ecosystem Resource Management Pvt. Ltd. | Smt Rekha S. Shah / Mr. Dhaval Shah | 539 | 14-02-2022 | 13-02-2027 | Ecosystem Resource Management Pvt. Ltd. Office Floor, Ashoka Pavillion - A Opposite. Kapadia Health Club, New Civil Road, Surat-395001, Gujarat, India | Surat | Gujarat | unnati.desai@ecoshripad.com | 9879577764 |
06 | J M Infra & Enviro Technologies Pvt. Ltd. | Mr. Birendra Singh | 547 | 19-10-2022 | 18-10-2027 | J M Infra & Enviro Technologies Pvt Ltd., C/22, Lajpat Nagar-III, New Delhi-110024, Delhi | New Delhi | Delhi | Birendra.Singh@jmenviro.com | 011-46542597 |
07 | Larsen & Toubro Ltd. | Mr. S. Jagannathan | 558 | 28-09-2022 | 27-09-2027 | Larsen & Toubro Ltd., N. M. Marg, Ballard Estate, Mumbai-400001, Maharashtra | Mumbai | Maharashtra | sj@lntecc.com | 044-22704506 / |
08 | BIOMIMICRY TECHNOLOGIES PVT. LTD. | Mr. Omkarnath Tiwari | 559 | 08-09-2022 | 07-09-2027 | BIOMIMICRY TECHNOLOGIES PVT. LTD. MASOODPUR 4TH FLOOR BLDG NO.2, VASANT KUNJ, NEAR JIMS NEWDELHI 110 070, DELHI. | New Delhi | Delhi | info@biomimicrytech.com | 9599381473 |
09 | VA EXERGY TECHNOLOGIES INDIA PVT LTD | G.GEETHA | 408 | 15-03-2021 | 14-03-2028 | FLAT 3D, BLOCK 3, CEEBROS SHYAMALA GARDEN, 136 ARCOT ROAD, SALIGRAMAM | Chennai | Tamil Nadu | geetha@vatechindia.com | 04449523501 |
10 | EcoFlow Centre For India | NAVEEN KUMAR RANA | 244 | 09-08-2021 | 08-08-2028 | C-18B, Ground Floor, Parsav Nath Paradise, Mohan Nagar, | Ghaziabad | Uttar Pradesh | navrana@yahoo.com | 9760762288 |
11 | KNITECH INDUSTRIES | MR. D. KARTHIKEYAN | 564 | 20-07-2022 | 19-07-2027 | KNITECH INDUSTRIES, 5-E, DR,JAGANATHA NAGAR, CIVIL AERODROME POST, COIMBATORE (T.N.) 641014 | Coimbatore | Tamil Nadu | knitechindustries@gmail.com | 9843520009 |
12 | Weldynamics | Mr. Shailendra Singh Thakur | 527 | 12-07-2022 | 11-07-2027 | Weldynamics, 303, Block M-18, SS Infinitus, MR-11, Indore 452010, M. P. | Indore | Madhya Pradesh | value@weldynamics.com | 9826476547 |
13 | Gasion Airtech Pvt, Ltd. | G ARUN | 575 | 05-03-2021 | 04-03-2028 | 30, E Park St, Venkatasamy Nagar, Shenoy Nagar, Chennai, Tamil Nadu 600030 | Chennai | Tamil Nadu | arun@gasion.in | 9940699406 |
14 | Hubert Enviro Care Systems Pvt. Ltd | Abraham Abishek Moses | 633 | 27-03-2023 | 26-03-2028 | Hubert Enviro Care Systems Pvt. Ltd A-21, III phase, Behind lions club school, Thiru Vi Ka Industrial Estate, Guindy, Chennai -600032 | Chennai | Tamil Nadu | abishek@hecs.in | 044-43635555 |
15 | Oxybee Solutions Pvt. Ltd. | Mr. Kunal Parikh | 663 | 06-02-2023 | 05-02-2028 | Oxybee Solutions Pvt. Ltd., G18, Rock Enclave, Building No. 2, Hindustan Naka, Charkop, Kandivali (W) Mumbai, Maharashtra 400067 | Mumbai | Maharashtra | accounts@oxybeesolutions.com | 9867647489 |
16 | H2O SCIENTIFIC | CHIRANTAN RAWAL | 649 | 17-08-2023 | 16-08-2028 | H2O Scientific Mahadev Wadi Main Road, Opp. School No.47, Laxminagar, Rajkot - 360 004, (Gujarat) INDIA. t : 0281 2360609 | Rajkot | Gujarat | h2oscientific@gmail.com | 7622998899 |
17 | M/s Osmotech Membranes Pvt. Ltd | Sh. J.G Vagadia | 195 | 31-08-2023 | 30-08-2028 | Plot No.: 7-A,Survey No.:238, N.H-8B Gondal high way, Veraval-Shapar | Rajkot | Gujarat | info@osmotechmembranes.com | 9925125625 |
18 | NAG INDUSTRY | Gokul Prasath | 735 | 26-10-2023 | 25-10-2028 | C6 Madurai automobile cooperative industrial estate Kappalur, Madurai -625006 | Madurai | Tamil Nadu | industrynag@gmail.com | 9489388748 |
19 | ENQUIP TECHNOLOGIES PRIVATE LIMITED | Sunil Marwah | 683 | 05-09-2023 | 04-09-2028 | First Floor, 49-Hasanpur I P Extension | Delhi | Delhi | marwahsunil@yahoo.com | 01141613620 |
20 | Parashar Agrotech Bio Private Limited | PURNENDRA SHEKHAR PANDEY | 488 | 16-06-2023 | 15-06-2028 | Flat No:- -, Building:- ITWAN, Road/Street:- UDAIPUR, Village/Town:- CHOULAPUR, Block:- -, City:- Varanasi | Varanasi | Uttar Pradesh | director@parasharagrotech.com | 9369122179 |
21 | Akshay Enterprises | Mr. Sambhaji N. Bile | 862 | 07-06-2023 | 06-06-2028 | Akshay Enterprises, Hari Madhur Milan, shop No. 25, Sector 05, Nr. Dmart, New Panvel 410206 | Navi Mumbai Panvel | Maharashtra | akshayenterprises.mumbai@gmail.com | 9892776989 |
22 | Thermax Limited | Balu Radhakrishnan | 570 | 07-06-2023 | 06-06-2028 | THERMAX LIMITED Research, Technology, Innovation Centre (RTIC) D-13, MIDC Industrial Area, RD Aga Road Chinchwad, Pune 411019 | Pune | Maharashtra | abschill.balu@gmail.com | 02066122344 |
SR NO. | COUNTRY NAME | PATENT NUMBER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
SR NO. | NAME | STANDARD NUMBER | LOGO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
General License Fee : ₹ 172,000.00 (One Lakh Seventy Two Thousand)
General Royalty : 2%