Foldable Solar Dryer
Foldable Solar Dryer
Some of the FSD dried products
APPLICATIONS
The foldable solar dryer in the capacity of 10, 25 & 100 kg is used for the preparation of raisin, drying of grapes, jack fruit pulp, ginger, green pepper, herbal medicines etc.
ADVANTAGES
- By use of this dryer, the drying process is made 5 times faster than normal sun drying procedure resulting in substantial weight reduction.
- 100 kg of grapes can be converted to 25 kg of raisin.
- It has no adverse effect to environment.
1 Foldable Solar Dryer
2 Some of the FSD dried products
APPLICATIONS
The foldable solar dryer in the capacity of 10, 25 & 100 kg is used for the preparation of raisin, drying of grapes, jack fruit pulp, ginger, green pepper, herbal medicines etc.
ADVANTAGES
- By use of this dryer, the drying process is made 5 times faster than normal sun drying procedure resulting in substantial weight reduction.
- 100 kg of grapes can be converted to 25 kg of raisin.
- It has no adverse effect to environment.
INFRASTRUCTURAL FACILITIES
Small job shop with facility to cut angles, plates, drilling of holes etc.
MANPOWER
2 semi-skilled technicians.
1 Foldable Solar Dryer
2 Some of the FSD dried products
APPLICATIONS
The foldable solar dryer in the capacity of 10, 25 & 100 kg is used for the preparation of raisin, drying of grapes, jack fruit pulp, ginger, green pepper, herbal medicines etc.
ADVANTAGES
- By use of this dryer, the drying process is made 5 times faster than normal sun drying procedure resulting in substantial weight reduction.
- 100 kg of grapes can be converted to 25 kg of raisin.
- It has no adverse effect to environment.
INFRASTRUCTURAL FACILITIES
Small job shop with facility to cut angles, plates, drilling of holes etc.
MANPOWER
2 semi-skilled technicians.
SR NO. | Organization name | Licensee Name | Licensee Code | ACQUIRED ON | Valid Till | Address | City | State | Phone | |
---|---|---|---|---|---|---|---|---|---|---|
01 | M/S. SYMEC ENGINEERS (INDIA) PVT. LTD. | ANANTH VAS | 7 | 03-02-2017 | - | A-86, MIDC Khairane, TTC Industrial Area, Thane-Belapur road | Mumbai | Maharashtra | info@symecengineers.com | 02265131021 |
02 | M/S. KALMAN AGRO PRODUCERS COMPANY LTD. | NAND KUMAR SUBHASH PATIL | 6 | 25-05-2017 | - | G. no. 237/2, Kalman,Tal-North Solapur | Solapur | Maharashtra | nandkumarspatil007@gmail.com | |
03 | M/s Peduzha Steel Fabrication | Shri Neikhosolie | 206 | 01-10-2019 | - | Peduzha Colony Medziphema, P.O.- Medziphema Nagaland-797106 | Kohima | Nagaland | nk_patra08@yahoo.in | 7005883057 |
04 | M/s. Gumpro Chem., | Shri. Anand Gupta | 237 | 13-04-2020 | - | LBS Marg, Vikroli, Mumbai-400083 | Mumbai | Maharashtra | mktg@gumprodf.com | 022-25773200 |
05 | Nagaland Tool Room & Training Centre | Petehetuo Miasalhou | 240 | 01-01-2020 | - | New Industrial Estate, Near Sub-Jail Junction (Tinali), Diphu Road NH-36, Dimapur- 797112, Nagaland | Dimapur | Nagaland | nttcdimapur@gmail.com | 9436005766 |
06 | RULUX INDUSTRIES | M B T SUNDARI | 333 | 22-07-2021 | - | Factory No. 81/82, Anniah Reddy Colony, FCI Road, Doorvaninagar Post, Bangalore 560016 | Bangalore | Karnataka | ruluxindustries@gmail.com | 09845795090 |
07 | Weldynamics | Mr. Shailendra Singh Thakur | 527 | 24-05-2022 | 23-05-2027 | Weldynamics, 303, Block M-18, SS Infinitus, MR-11, Indore 452010, M. P. | Indore | Madhya Pradesh | value@weldynamics.com | 9826476547 |
08 | AMITA ENTERPRISES | MR. VITTHAL DHAKU PARAB | 594 | 15-07-2022 | 14-07-2027 | AMITA ENTERPRISES, 73,GURAMWADI POST KATTA, TALUKA MALVAN, DISTRICT SINDHUDURGA - 416604 MAHARASHTRA | Sindhudurg | Maharashtra | vithal.parab@hotmail.com | 8169684929 / 88 |
09 | Urban Green Life | Mrs. Rita | 585 | 20-12-2022 | 19-12-2027 | Urban Green Life, Plot No. 181, Baliali, Sec 74A, SAS Nagar-160055, Punjab, (Chandigarh) | Chandigarh | Chandigarh | infgreenlife@gmail.com | 9041551100 / 98 |
SR NO. | COUNTRY NAME | PATENT NUMBER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
SR NO. | NAME | STANDARD NUMBER | LOGO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
General License Fee : ₹ 10,000.00 (Ten Thousand)
General Royalty : 0%