Alkaline Water Electrolyser Plant
The alkaline water electrolyser plant consist of a compact, zero gap, bipolar type configuration cell module stack with high current density porous nickel electrodes. The product gases at the stack exit are conditioned and purified to meet the specific user demands. Demineralised water, electricity and chilled water are the only inputs required for the operation of this plant. The plant is capable of producing high quality hydrogen and oxygen gases and has yielded good performance in sustained long duration operations. The process can be easily scaled up or scaled down to suit the user requirements.
Technology for design, fabrication & installation of Alkaline water electrolysis process technology for on demand on site production of hydrogen and oxygen at a capacity of 10 Nm3/hr Hydrogen & 5 Nm3/hr Oxygen
SALIENT FEATURES
- DM Water, DC Electricity and Chilled water are the only inputs to this simple plug-in type system
- Purest form of hydrogen and oxygen gas delivered as per user requirements
- System is energy efficient and economical import substitution
- Advanced Compact bipolar type configuration enables high gas generation rates in very less floor space
- Safe, reliable and user friendly operation with the help of SCADA based control system
APPLICATIONS
- Chemical industries like fertilizers, pharmaceuticals, metallurgical operations and food, telecom and fuel cell industry
- Several uses in laboratory for analysis, reduction and other reactions
- Reliable oxygen supply in hospitals
Technology for design, fabrication & installation of Alkaline water electrolysis process technology for on demand on site production of hydrogen and oxygen at a capacity of 10 Nm3/hr Hydrogen & 5 Nm3/hr Oxygen
Introduction
Alkaline water electrolysis plant is a simple one step process wherein water is split using DC electricity into pure hydrogen and oxygen gases. This plant consists of a electrolyser cell module stack integrated with a process skid for purification and conditioning of the product gases as per user's technical specifications.
Advantages
This green process is simple and includes just one step reaction without generation of any hydrocarbons or other impurities as by-products. The system requires only DM water, chilled water and electricity during operation. It is an energy efficient system and can also serve as an inexpensive import substitution. The plant is very compact enabling high gas production rates in lesser floor space. The production rates can be varied easily for on-demand requirements. The design of plant and SCADA system is such that the operation of plant is safe, reliable and user friendly with minimum manual intervention.
Applications
The hydrogen produced by this system can be used in industries like fertilizers, pharmaceuticals, metallurgical operations and food, telecom and fuel cell, etc. It also finds varied applications in laboratory based experiments. The byproduct oxygen can substitute oxygen cylinders in hospitals for reliable and on demand supply of oxygen. It can also be used in emergency shelters employed in hazardous process industries.
Equipments
The electrolyser package includes the electrolysis plant (electrolyser cell module stack and process skid), DM water system, chilled water system, DC rectifier and SCADA based control system.
Infrastructure
Facilities such as Hot press, Furnace for sintering the electrodes, CNC machines, nickel spraying machine, rolling machine, corrugation machine, water jet cutting, Electron Beam welding are required for fabrication of the plant.
Manpower
The manpower required for manufacturing this system should have expertise in electron beam welding, precision machining and assembly of the units.
- 1 person with bachelor degree in chemical/ mechanical engineering.
- 1 person with diploma in mechanical engineering.
- 2 welder, 5 fitters and 2 riggers.
SR NO. | Organization name | Licensee Name | Licensee Code | ACQUIRED ON | Valid Till | Address | City | State | Phone | |
---|---|---|---|---|---|---|---|---|---|---|
01 | M/S. PRATISHNA ENGINEERS | NANDKUMAR R KUSHE | 53 | 18-06-2018 | 18-06-2025 | A1-4 Vaibhav Industrial Estate, Saki Vihar Road, Powai | Mumbai | Maharashtra | info@pratishnaengineers.com | 02266970281 |
02 | Acoustics India Private Limited | A.Jai Kumar | 270 | 28-11-2022 | 27-11-2027 | No.377, Rajaram Salai, K.K.Nagar, Tiruchirappalli - 620021, Tamilnadu, India | Thiruchirapalli | Tamil Nadu | projects@acousticsind.com | 04314044914 |
03 | IEC FABCHEM LIMITED | RAJKUMAR SURIYAPRAKASH | 389 | 05-04-2022 | - | K32B, SIPCOT INDUSTRIAL COMPLEX, GUMMUDIPOONDI-601201, INDIA | Chennai | Tamil Nadu | vikram@iecfabchem.in | 9840088220 |
04 | M/S Bharat Forge Limited | Dr. Rajkumar Singh | 378 | 05-06-2023 | 04-06-2028 | Bharat Forge Limited Pune Cantonment, Mundhwa Pune - 411036 | Pune | Maharashtra | rajkumarsingh@bharatforge.com | 02067611901 |
05 | M/s Suryam International Pvt. Ltd. | Kamlesh Kumar Singh | 486 | 10-03-2022 | 09-03-2027 | A/24, BDA HIG Duplex, Phase-II, Anant Vihar, Pokhariput, Bhubaneswar, Khordha, Odisha - 751020 | Bhubaneswar | Odisha | nbi@groupsurya.co.in | (+91) 707777530 |
06 | HIndustan Petroleum Corporation LImited | HP Green R&D Centre | 364 | 11-10-2021 | 10-10-2028 | HP Green R&D Centre, Hindustan Petroleum Corporation Limited KIADB Industrial Area, Devangothi/Tharabhahalli Hoskote Taluk. Bengaluru | Bangalore | Karnataka | knarayanan@hpcl.in | 08028078535 |
07 | Bharat Petroleum Corporation Limited | Dr. Ravi Kumar V | 381 | 08-12-2021 | 07-12-2028 | Bharat Petroleum Corporation Limited, Corporate R&D Centre, Plot No. 2A, Udyog Kendra, Surajpur Industrial Area, Greater Noida | Greater Noida | Uttar Pradesh | adkulkarni@bharatpetroleum.in | 01202354144 |
08 | Thermax Limited | Balu Radhakrishnan | 570 | 27-04-2023 | 27-04-2030 | THERMAX LIMITED Research, Technology, Innovation Centre (RTIC) D-13, MIDC Industrial Area, RD Aga Road Chinchwad, Pune 411019 | Pune | Maharashtra | abschill.balu@gmail.com | 02066122344 |
09 | Godrej & Boyce Mfg. Co. Ltd. | Aastha Raj Banodha | 490 | 27-04-2023 | 27-04-2030 | Godrej Process Equipment, Godrej & Boyce Mfg. Co. Ltd., Plant 15, Pirojshanagar, Vikhroli | Mumbai | Maharashtra | pedmktg@godrej.com | +91-22-67964582 |
10 | Enpro Industries Pvt. Ltd. | Mayuresh Suresh Desai | 728 | 08-09-2023 | 07-09-2028 | A17/18, H-Block, MIDC Pimpri, Pune – 411018, Maharashtra, India | Pune | Maharashtra | mayuresh.desai@enproindia.com | 02135 636060 |
11 | Bharat Heavy Electricals Limited | Geetesh Ghose | 816 | 27-05-2024 | 26-05-2031 | Corporate Technology Management (CTM), Third Floor, B-Wing, BHEL House, Siri Fort, New Delhi-110049 | New Delhi | Delhi | geetesh@bhel.in | 011 66337198 |
SR NO. | COUNTRY NAME | PATENT NUMBER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
SR NO. | NAME | STANDARD NUMBER | LOGO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
General License Fee : ₹ 1,000,000.00 (Ten Lakh)
General Royalty : 0%