Air Plasma Incinerator
- Indigenous technology using air plasma torch for universal waste processing having huge potential in environment friendly mitigation of municipal, hazardous, nuclear, e-waste.
- Easy availability of high (>8000K) temperature, enables breaking of bonds in hazardous/carcinogenic compounds.
- Aggressive reaction via ionic and nascent atomic species.
- Equal applicability to polar and non polar materials (unlike microwave).
- Extremely high enthalpy content (108J/kg).
- Simple, rugged and compact system design with high throughput (1-3 ton per day).
- Capacity: 1-3 Ton per Day
- Footprint: ~50 m x 50 m
- Does Environment friendly mitigation of municipal solid waste (MSW), hazardous waste, and electronic waste.
- Has high potential to cater in Waste to Energy sector.
- Municipality
- Hospitals
- Residential colonies
- Industries
- Air Plasma Torch (Indian patent application no: 201721012999)
Breaking of organic bonds using extremely hot air in an oxygen deficient environment, and conversion of the organic material into fuel gas (called syn gas, similar to CNG used in cars but consisting of mainly CO and H2) is called gasification. Plasma gasification technology provides an attractive and universal means to treat most types of waste including municipal, nuclear and other solid wastes in an environment friendly manner. Usual low temperature burning has the issues of producing carcinogenic substances like dioxin, furan and other pollutants like NOX and SOX. Poor waste to gas conversion, high ash content in residue, slow process rate and no generation of fuel gas are some of the drawbacks of incineration. Gasification is different from incineration as no pollutant is generated and synthesized gas (syn gas) can be used as fuel for heat/electricity generation. The developed technology of Air Plasma Incinerator adopts a judicious combination of the two in which it does high temperature gasification at the bottom of the primary chamber and allows controlled burning of the produced syn-gas at the top to supply energy required for the process. The technique drastically reduces requirement of external supply of energy and mitigates waste in an environment friendly manner extracting energy from the waste itself. Achieved waste process rate in the developed system is of the order of 1-3 ton per day depending on the type of waste.
More....
SR NO. | Organization name | Licensee Name | Licensee Code | ACQUIRED ON | Valid Till | Address | City | State | Phone | |
---|---|---|---|---|---|---|---|---|---|---|
01 | M/S. AMIT ENGINEERS | Mrs. MANTI RAMSANEHI YADAV | 59 | 20-04-2022 | - | A/9, Dharamraj Indi. Estate, MarutiMandir Road, (Lake Road), Bhandup (W) | Mumbai | Maharashtra | amitfab@gmail.com | 02225962721 |
02 | TATIYA CORP | AVIJIT JAIN | 434 | 09-06-2022 | - | 404, Cressida-2, Apollo DB City, Indore | Indore | Madhya Pradesh | tatiyacorp@gmail.com | 7224090909 |
03 | POSITRONICS INDIA | SHYAMA PRASAD MANNA | 299 | 09-12-2022 | - | P-184,SUREN SARKAR ROAD,SAMRAT APPARTMENT,GROUND FLOOR | kolkata | West Bengal | positronics.india@gmail.com | +91 33 2372 003 |
04 | Climatique Technologies Pvt. Ltd., | Mr. Chirag Rawat | 536 | 20-04-2022 | 19-04-2027 | Climatique Technologies Pvt. Ltd., AltaVista-C, Sion Trombay Road, Chembur, Mumbai- 400071 Maharashtra | Mumbai | Maharashtra | chirag.rawat@climatique.in | 9407186800 |
05 | IEEC Power Electronics Pvt. Ltd. | Mr. Rohit A. Deshpande | 543 | 28-11-2022 | 27-11-2027 | IEEC Power Electronics Pvt. Ltd., IEEC House, 72 BCD Govt. Industrial Estate, Charkop, Kandivali West, Mumbai-400067, Maharashtra | Mumbai | Maharashtra | info@ieecpe.com | 9142418282 |
06 | Thegreenbillions Limited | Dr. Prateek Kanakia | 544 | 10-08-2022 | 09-08-2027 | Thegreenbillions Limited, 170 D, Hill Rd, Ranwar, Bandra West, Mumbai 400050 Maharashtra | Mumbai | Maharashtra | prateek.kanakia@thegreenbillions.com | 022-68670506 |
07 | Evergreen Recyclekaro India Pvt. Ltd. | Rajesh Gupta | 390 | 30-03-2023 | 29-03-2028 | S. no. 63/4/1B. Village Varale, Tal. Wada, Dist. Palghar | Palghar | Maharashtra | info@recyclekaro.com | 02241231340 |
08 | LAHS ECO Engineering Private Limited | Prasad Jayaram Wani | 644 | 27-04-2023 | 26-04-2028 | W – 236 – A, Phase II, Near by Abhinav School, Dombivli MIDC, Dombivli (E) – 421203. | Thane | Maharashtra | prasad@lahsindia.com | 9323403040 |
SR NO. | COUNTRY NAME | PATENT NUMBER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
SR NO. | NAME | STANDARD NUMBER | LOGO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
General License Fee : ₹ 340,000.00 (Three Lakh Forty Thousand)
General Royalty : 0%