Compact Helical Biodegradable Waste Converter SHESHA (शेष)
Biodegradable waste converter-Shesha
Balloon filled with biogas
1 Biodegradable waste converter-Shesha
2 Balloon filled with biogas
Biodegradable waste management has assumed global significance. In order to manage the biodegradable waste generated in smaller housing societies, restaurants, a novel, compact helical shaped waste converter has been developed at NABTD, BARC. This allows decentralized processing of the biodegradable waste. The system has tremendous potential to process the waste as well as generation of good quality fuel and manure required for soil applications.
Salient Feature
Salient features of technology includes..
i.   Helical shape digester made from low cost PVC pipes.
ii.   Design saving major cost of construction and MS dome required for conventional designs.
iii.   Design suitable for mounting on wheels/vehicle for processing waste from different societies/residential complexes.
iv.   Design has inbuilt capacity of biogas recycling for methane enrichment.
v.   Design suitable for understanding different process parameters online, sampling from different locations, understanding the role of bacteria in the process etc.
Advantages
i.  The technology is suitable for processing small quantity of waste at the source.
ii. Cost effective and economical process
iii. System requires very limited space for construction
iv. Saves the extra cost required for transport of waste for processing
Solid waste management industry
Housing societies, hotels and small establishments for managing their waste
1 Biodegradable waste converter-Shesha
2 Balloon filled with biogas
Biodegradable waste management has assumed global significance. In order to manage the biodegradable waste generated in smaller housing societies, restaurants, a novel, compact helical shaped waste converter has been developed at NABTD, BARC. This allows decentralized processing of the biodegradable waste. The system has tremendous potential to process the waste as well as generation of good quality fuel and manure required for soil applications.
Process
Process is amenable for different amount of waste processing like 10kg, 25 kg, 50 kg, 100 kg waste processing.
Advantages
i.  The technology is suitable for processing small quantity of waste at the source.
ii. Cost effective and economical process
iii. System requires very limited space for construction
iv. Saves the extra cost required for transport of waste for processing
Solid waste management industry
Housing societies, hotels and small establishments for managing their waste
Salient Feature
Salient features of technology includes..
i.   Helical shape digester made from low cost PVC pipes.
ii.   Design saving major cost of construction and MS dome required for conventional designs.
iii.   Design suitable for mounting on wheels/vehicle for processing waste from different societies/residential complexes.
iv.   Design has inbuilt capacity of biogas recycling for methane enrichment.
v.   Design suitable for understanding different process parameters online, sampling from different locations, understanding the role of bacteria in the process etc.
Facilities Required
A small scale fabrication facility required for assembling of different components required for setting up plant.
The facility should be equipped with different instruments like welding machine, drilling machine, MS fabrication facility etc.
SR NO. | Organization name | Licensee Name | Licensee Code | ACQUIRED ON | Valid Till | Address | City | State | Phone | |
---|---|---|---|---|---|---|---|---|---|---|
01 | Hydro Biotech Systems | MILIND KULKARNI | 360 | 20-08-2021 | 20-08-2028 | Ram Indu Park, Lane no 3 ,Berry's Avenue 2, Rowhouse no.1. Baner Mhalunge Road, Baner,Pune 411045 | Pune | Maharashtra | contact@hydrobiotech.com | 9422078412 |
02 | Nilah Palasah Ca Pratyaya Pvt. Ltd. | Jayesh Mandlik | 412 | 25-04-2022 | - | 2/43, Vijay Enclave, Ghodbunder Road, Waghbil Naka, Thane (W) | Thane | Maharashtra | jayesh@npcp-bgs.in | 9819997649 |
03 | M/S. ALTER ENERGY SYSTEMS | V. SIVAKUMAR | 13 | 18-11-2022 | - | 1-A, New Natham Road | Madurai | Tamil Nadu | shivamerina@yahoo.co.in | 04524362252 |
04 | Weldynamics | Mr. Shailendra Singh Thakur | 527 | 24-05-2022 | 23-05-2027 | Weldynamics, 303, Block M-18, SS Infinitus, MR-11, Indore 452010, M. P. | Indore | Madhya Pradesh | value@weldynamics.com | 9826476547 |
05 | Acclaim Technology Services India Pvt. Ltd. | Mr. V. Chandra Mohan | 589 | 04-10-2022 | 03-10-2027 | Acclaim Technology Services India Pvt. Ltd., 2 (old 32) 3rd Cross Street, R K Nagar, Chennai-600028, Tamilnadu | Chennai | Tamil Nadu | acclaim_tech@rediffmail.com | 04424338183 / 9 |
06 | Avni Enterprises | Ajay Kude | 611 | 21-12-2022 | 20-12-2027 | B-10, Mahajan CHS, Dr. Raghuveer Nagar, Dombivali (E) 421201 | Dombivli | Maharashtra | ajitkude@yahoo.com | 9322519823 |
07 | VA EXERGY TECHNOLOGIES INDIA PVT LTD | G.GEETHA | 408 | 02-01-2023 | 01-01-2028 | FLAT 3D, BLOCK 3, CEEBROS SHYAMALA GARDEN, 136 ARCOT ROAD, SALIGRAMAM | Chennai | Tamil Nadu | geetha@vatechindia.com | 04449523501 |
08 | HES Water Engineers India Pvt. Ltd. | Narender Ahuja | 551 | 05-07-2023 | 04-07-2028 | K27, Five Star Industrial Zone, MIDC, Butibori | Nagpur | Maharashtra | nahuja@hesweindia.com | 9822126166 |
09 | EWS GREENTECH PRIVATE LIMITED | INDRAJEET YADAV | 712 | 13-09-2023 | 12-09-2028 | D-231, DELTA-1, GREATER NOIDA, GAUTAM BUDDH NAGAR, Gautam Buddha Nagar, Uttar Pradesh, 201308 | Greater Noida | Uttar Pradesh | ewsgreentech@gmail.com | 01206811281 |
10 | ENQUIP TECHNOLOGIES PRIVATE LIMITED | Sunil Marwah | 683 | 05-09-2023 | 04-09-2028 | First Floor, 49-Hasanpur I P Extension | Delhi | Delhi | marwahsunil@yahoo.com | 01141613620 |
11 | SAMUDRA SHIPYARD PRIVATE LIMITED | DR.S.JEEVAN | 700 | 22-11-2024 | 21-11-2031 | P.B No: 10, Chemical Industrial Estate, Aroor | Alappuzha | Kerala | marketing@samudraengg.com | 04782874027 |
12 | Eshika Engineering | Shimpa Manoj Yadav | 923 | 14-08-2024 | 13-08-2031 | Survey No-201, Hissa No-1/B, Jayesh Chawl, Mulund Vasai Road, Mumbai-401208, Maharashtra, India | Palghar | Maharashtra | eshika.eng19@gmail.com | 7977917388 |
SR NO. | COUNTRY NAME | PATENT NUMBER |
---|---|---|
01 | INDIA | 202121000812 |
SR NO. | NAME | STANDARD NUMBER | LOGO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Found. |
General License Fee : ₹ 40,000.00 (Forty Thousand)
General Royalty : 0%